Dry Cargo International
Dry Cargo International
  DCi Home Page  
  DCi Editorial Programme  
  DCi Media Packs  
  DCi Advertising Rates  
  DCi Archives + Search  
  Subscribe  
  Dry Cargo Handling Directory  
  Contact Us  
  Banner Advertising  
  BULK PORTS TERMINALS & LOGISTICS 2013  
  Events Calendar  
  About Us  
 
   
 
Port of Antwerp

Ronin

E-Crane

PIV Drives

SMAG

Sig

ORTS GmbH

r h b rotterdam

 

Banner Advertising

Online banner advertisements
enable you to reach potential customers within the international dry bulk industry on a daily basis by linking them directly to any page within your own site.
 
It benefits your organisation through blanket exposure, thereby enhancing your worldwide image.
 
Monthly Website Statistics 
 
 
Month

Page Views

Visits

Hits

Bandwidth
(KB)

January, 2010 14,552 5,065 73,872 5,022,185
February, 2010 18,822 7,298 134,943 8,564,809
March, 2010 23,305 6,681 155,779 11,652,689
April, 2010 22,203 7,856 204,038 11,189,281
May, 2010 19,989 7,015 100,421 6,357,660
June, 2010 23,485 8,073 189,051 11,863,226
July, 2010 25,256 6,932 145,839 8,830,178
August, 2010 22,638 7,659 176,704 9,240,669
September, 2010 27,518 7,500 161,339 10,251,407
October, 2010 28,312 7,800 188,743 13,743,356
November, 2010 27,657 6,639 157,133 11,235,821
December, 2010 22,392 6,961 145,559 10,942,779
January, 2011 25,104 6,495 126,064 9,338,204
February, 2011 26,625 8,547 208,119 14,170,584
March, 2011 27,801 10,413 171,134 11,637,467
April, 2011 33,796 11,953 256,977 15,446,981
May, 2011           32,216  11,657 252,776 14,998,769
June, 2011 32,544 8,329 281,496 18,292,322
July 2011 31,887 7,897 276,765 23,288,652
August 2011 29,987 7,223 243,768 17,765,235
September 2011 27,238 10,214 223,877 21,765,980
October 2011 29,961 11,349 210,761 19,922,619
November 2011 26,178 9,987 201,821 18,128,188
December 2011 26,521 10,235 199,762 20,276,321
January 2012 25,786 8,667 203,776 19,232,332
February 2012 28,657 11,026 217,879 21,235,897
March 2012 25,876 10,887 189,276 19,228,887
April 2012 26,273 9,786 192,783 20,231,432
May 2012 24,786 9,923 198,287 21,327,982
June 201
22,765    8,765   192,323   19,650,887
 
July 2012
 21,981  
8,914
  189,239
  19,239.765
 
August 2013
 28,912   9,938
  198,223
  20,229,760
 
September 2012
26,862

10,028
  201,654
  21,625,839
 
October 2012
22,658   7,777
  187,659
  19,265,887
 
November 2012   21,762 9,841 214,159 20,762,578
December 2012 18,760 7,723 144,883 18,665,021
 

Banner 1 (400x60px)

  • Banner placed in a prominent position at the top of the page
  • Monthly Cost: £150  /  €225  /  US$270

Banner 2  (140x140px)

  • Banner placed on the right hand side of the page
  • Monthly Cost: £105 /  €155  /  US$190

CLICK HERE TO MAKE AN ENQUIRY

Contact:     Andrew Hucker-Brown
Telephone: 
 +27 (31) 583 4360
Fax:
 +27 (31) 566 4502
email:
Bühler AG

BEUMER

Port of Belledune

IBAU HAMBURG

Buttimer Group

Dust Control Technology

Blug

cnbmengineering

Liebher

VIGAN

FL Smidth

CorrPak

LOIBL

CorrPak

Rulmeca Group

J&B Grabs

  App development by Android App Developer Dry Cargo International © 2011